Itotshi ye-laser yokuwelda i-KELEI yimveliso yethu yesizukulwana esitsha ngokukodwa i-laser welders. Uyilo olwahlulayo kunye nolwe-ergonomic lolona lwamkelwa kakhulu ngabathengi bethu. Ngaphezulu kweminyaka engama-20 yamava kushishino, i-KELEI iphande kwaye iphuhlise le mveliso ukuze ihlangabezane nezona mfuno ziceliweyo kwimarike. I-14 amalungelo awodwa omenzi wechiza anikezelwe ngoyilo oluphuculweyo kunye neempawu ezintsha. Sikwakhuthele ekuboneleleni ngezisombululo kubathengi bethu nakubathengisi.
Imowudi yokusebenza yomshini we-laser welding we-handheld iguquguquka kwaye ilungele kunye nomgama omde we-welding. Buyisela iitotshi ezikwindawo emileyo ezandulelayo ngeziphathwayo. Oomatshini bokuwelda i-laser ephathwayo basetyenziswa ikakhulu kumgama omde kunye ne-laser workpiece enkulu. Indawo echaphazelekayo yokushisa i-welding incinci, ngoko ayiyi kukhokelela kwi-deformation, blackening, okanye imiba yokumakisha ngasemva, kunye neenzuzo zokungena okuphezulu, i-welding eqinile, kunye nokunyibilika okwaneleyo. Iziphumo ze-welding azikho ukudakumba kwi-convexity yezinto kunye ne-matrix.
Itotshi yokuwelda iLaser ngesandla
Isebenza kwiintsimbi
Ifanelekile kwi-laser welding
Amandla aphezulu: ≤2000W
Ubude bobude: 1070mm
Ubungakanani befacula obunokulungiswa: 0-5mm
Ubunzima: 0.75kg
Ubushushu bokusebenza: +5°C ~+50°C
Ukupholisa ulwelo
Uxinzelelo lwegesi yoKhuselo: 10bar
Imizi-mveliso eSetyenzisiweyo: IKhabhinethi, iingcango kunye neefestile, iinxalenye zemoto, iimolds, njl.
Iimathiriyeli eziqhelekileyo kunye nesantya se-welding:
I-Handheld Laser Welding Torch2000W iiparamitha zokuWelding | |||||||
Izinto eziphathekayo | Ukutyeba (mm) | Amandla aphezulu (W) | Isantya seWelding (mm/s) | Ukuwelda Ububanzi | Uluhlu lokuGqalisela mm | Igesi yoKhuselo (e/min) | Isantya Sokutya ngocingo (cm/min) |
Intsimbi yeCarbon | 1 | 600 | 300-500 | ≤4 | -2--+2 | 10--25 | 50 |
2 | 900 | 300-500 | ≤4 | -2--+2 | 10--25 | 50 | |
3 | 1200 | 300-500 | ≤4 | -2--+2 | 10--25 | 50 | |
4 | 1500 | 300-500 | ≤4 | -2--+2 | 10--25 | 45 | |
5 | 1900 | 300-500 | ≤4 | -2--+2 | 10--25 | 40 | |
Ingenabala Intsimbi | 1 | 500 | 300-500 | ≤4 | -2--+2 | 10--25 | 50 |
2 | 800 | 300-500 | ≤4 | -2--+2 | 10--25 | 50 | |
3 | 1100 | 300-500 | ≤4 | -2--+2 | 10--25 | 50 | |
4 | 1500 | 300-500 | ≤4 | -2--+2 | 10--25 | 45 | |
5 | 1900 | 300-500 | ≤4 | -2--+2 | 10--25 | 40 | |
Aluminiyam | 1 | 800 | 300-500 | ≤4 | -2--+2 | 10--25 | 45 |
2 | 1100 | 300-500 | ≤4 | -2--+2 | 10--25 | 45 | |
3 | 1400 | 300-500 | ≤4 | -2--+2 | 10--25 | 45 | |
4 | 1800 | 300-500 | ≤4 | -2--+2 | 10--25 | 40 | |
5 | 2000 | 300-500 | ≤4 | -2--+2 | 10--25 | 40 | |
I-Disclaimer: Itheyibhile isetyenziselwa ukusetyenziswa kwereferensi kuphela, nceda ulungelelanise iiparamitha kwisayithi ukuze ufumane iziphumo ezingcono. |
Incwadi, izincedisi